<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Blend &#187; Photography</title>
	<atom:link href="http://premiumblend.net/category/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiumblend.net</link>
	<description>Web &#38; Print Graphic Design and home of the Cynodictis Project</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The History of Digital Photography – Extreme Tech</title>
		<link>http://premiumblend.net/2012/01/12/the-history-of-digital-photography-extreme-tech/</link>
		<comments>http://premiumblend.net/2012/01/12/the-history-of-digital-photography-extreme-tech/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3005</guid>
		<description><![CDATA[As the news that Kodak may disappear as an iconic American brand is in the financial headlines these days, I thought it was worth highlighting a history of digital photography put together by Sebastian Anthony of ExtremeTech. Since Kodak brought the first digital SLR to market in 1991 (at a retail price of $30,000) it&#8217;s hard [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/01/12/the-history-of-digital-photography-extreme-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CameraSim: Free Web App Demystifys SLR Photography</title>
		<link>http://premiumblend.net/2011/09/10/camerasim-free-web-app-demystifys-slr-photography/</link>
		<comments>http://premiumblend.net/2011/09/10/camerasim-free-web-app-demystifys-slr-photography/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2827</guid>
		<description><![CDATA[Jonathan Arnold, founder of Tuitive, a user interface design company has created a free browser-based teaching tool called CameraSim that is both simple and brilliant. The goal is to &#8220;demystify SLR photography&#8221; by showing you what happens when you change various settings on your camera, specifically lighting, distance, focal length, ISO, aperture and shutter speed. A [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/09/10/camerasim-free-web-app-demystifys-slr-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are No &#8216;Colors&#8217; There is Only Light</title>
		<link>http://premiumblend.net/2011/08/24/there-are-no-colors-there-is-only-light/</link>
		<comments>http://premiumblend.net/2011/08/24/there-are-no-colors-there-is-only-light/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print & Graphic Work]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2803</guid>
		<description><![CDATA[The grey tiles on the left look blue and the grey tiles on the right look yellow. But they are grey in each image. Beau Lotto is appearing on the BBC&#8217;s Horizon show with a program called Do You See What I See?  about color perception where he explains that color (or colour) is not in [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/08/24/there-are-no-colors-there-is-only-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Touch of Evil&#8221; &#8211; Opening Crane Shot</title>
		<link>http://premiumblend.net/2011/07/21/touch-of-evil-opening-crane-shot/</link>
		<comments>http://premiumblend.net/2011/07/21/touch-of-evil-opening-crane-shot/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2737</guid>
		<description><![CDATA[If you&#8217;ve never seen this late noir classic directed by Orson Welles, you&#8217;ve got a real treat in store. This post was inspired by a site that recently claimed to compile the 100 best scenes in American cinema. Of course, anything like that is wildly subjective and open to serious debate. Let&#8217;s just say that my [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/07/21/touch-of-evil-opening-crane-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings &amp; Wheel at Sikorsky Airport 2011 3D Photos</title>
		<link>http://premiumblend.net/2011/07/20/wings-wheel-at-sikorsky-airport-2011-3d-photos/</link>
		<comments>http://premiumblend.net/2011/07/20/wings-wheel-at-sikorsky-airport-2011-3d-photos/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2716</guid>
		<description><![CDATA[&#160; On May 22 I attended the 2011 Wings &#38; Wheels at Sikorsky Airport in Stratford, CT. The weather was not nearly as cooperative in years past and so I got fewer shots this time around. Here&#8217;s the best of it in anaglyph 3D. . . Click on any image for large size light box style [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/07/20/wings-wheel-at-sikorsky-airport-2011-3d-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro &#8211; Light Field Capture Camera: Adjustable Focus, After the Fact</title>
		<link>http://premiumblend.net/2011/06/23/lytro-light-field-capture-camera-adjustable-focus-after-the-fact/</link>
		<comments>http://premiumblend.net/2011/06/23/lytro-light-field-capture-camera-adjustable-focus-after-the-fact/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2632</guid>
		<description><![CDATA[Now here&#8217;s something that certainly sounds too good to be true: imagine a camera where you don&#8217;t ever have to worry about focusing. Snap your picture and, after being digitally processed with some astonishing new software, have an image that you can click on to change the focus! That&#8217;s the promise of the new Lytro [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/06/23/lytro-light-field-capture-camera-adjustable-focus-after-the-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt-Shift Video – &#8220;The Sandpit&#8221; by Sam O&#8217;Hare</title>
		<link>http://premiumblend.net/2011/06/23/tilt-shift-video-%e2%80%93-the-sandpit-by-sam-ohare/</link>
		<comments>http://premiumblend.net/2011/06/23/tilt-shift-video-%e2%80%93-the-sandpit-by-sam-ohare/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2628</guid>
		<description><![CDATA[Photography fads – driven by technology – come at us with bewildering speed, have their moment in the sun, then quickly become passé. Remember when High Dynamic Range photography was all the rage? It&#8217;s similar to trends in advertising and user interface design, I think. They all have a very high churn rate. Still, let&#8217;s [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/06/23/tilt-shift-video-%e2%80%93-the-sandpit-by-sam-ohare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLT Telescope and 268 Megapixel Camera Combine to Capture Star Nursery</title>
		<link>http://premiumblend.net/2011/06/12/vlt-telescope-and-268-megapixel-camera-combine-to-capture-star-nursery/</link>
		<comments>http://premiumblend.net/2011/06/12/vlt-telescope-and-268-megapixel-camera-combine-to-capture-star-nursery/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2596</guid>
		<description><![CDATA[Click on image for larger size It&#8217;s science and it&#8217;s pretty. Here&#8217;s a spectacular shot of  a vast region of gas, dust, and hot young stars deep in the constellation Sagittarius (The Archer). This area is also known as the Omega Nebula or the Swan Nebula. This is picture of a &#8216;star nursery.&#8217; It&#8217;s also [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/06/12/vlt-telescope-and-268-megapixel-camera-combine-to-capture-star-nursery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope &#8211; Your Tax Dollars at Work</title>
		<link>http://premiumblend.net/2011/05/08/hubble-space-telescope-your-tax-dollars-at-work/</link>
		<comments>http://premiumblend.net/2011/05/08/hubble-space-telescope-your-tax-dollars-at-work/#comments</comments>
		<pubDate>Sun, 08 May 2011 23:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2474</guid>
		<description><![CDATA[Click image for larger size. Most people know about the Hubble Space Telescope but not the man who is honored by its name. Just as many New Yorkers believe that the Holland Tunnel was a gift of the Dutch to New York City. (It&#8217;s actually named after its chief architect, Clifford Milburn Holland). I first [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/05/08/hubble-space-telescope-your-tax-dollars-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jello Cube Bouncing at 6,200 Frames Per Second</title>
		<link>http://premiumblend.net/2011/05/05/jello-cube-bouncing-at-6200-frames-per-second/</link>
		<comments>http://premiumblend.net/2011/05/05/jello-cube-bouncing-at-6200-frames-per-second/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2468</guid>
		<description><![CDATA[This video comes to you courtesy of Modernist Cuisine: The Art and Science of Cooking by Nathan Myhrvold, Chris Young and Maxime Bilet, a six-volume, 2,400 page set that using science-inspired techniques for cooking food. Designed for serious foodies and scientists with highly developed taste buds, the set retails for a whopping $625! It&#8217;s been [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/05/05/jello-cube-bouncing-at-6200-frames-per-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.111 seconds -->

