<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Blend &#187; Print &amp; Graphic Work</title>
	<atom:link href="http://premiumblend.net/category/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiumblend.net</link>
	<description>Web &#38; Print Graphic Design and home of the Cynodictis Project</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Great Mac Software Bundles – at Great Prices for a Limited Time</title>
		<link>http://premiumblend.net/2011/12/15/great-mac-software-bundles-at-great-prices-for-a-limited-time/</link>
		<comments>http://premiumblend.net/2011/12/15/great-mac-software-bundles-at-great-prices-for-a-limited-time/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3008</guid>
		<description><![CDATA[MacUpdate is offering a bundle of 12 applications, including the essential repair utility Tech Tool Pro 6. A total retail value of  $741 for only $49.99 (a 94% discount, saving you $691). As of this writing you&#8217;ve got 6 days to take advantage of this offer. BundleHunt is also offering 12 applications for $49.99, (95% off a [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/12/15/great-mac-software-bundles-at-great-prices-for-a-limited-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Just My Type&#8221; by Simon Garfield: My Favorite Book So Far This Year in Any Category</title>
		<link>http://premiumblend.net/2011/09/10/just-my-type-by-simon-garfield/</link>
		<comments>http://premiumblend.net/2011/09/10/just-my-type-by-simon-garfield/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2836</guid>
		<description><![CDATA[Just My Type by Simon Garfield is a unique book about a subject that is all around us and, except for professional graphic designers, mostly ignored by the general public. However below the radar the subject of typefaces may be, it is also abundantly clear that they exert an enormous influence on how we perceive [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/09/10/just-my-type-by-simon-garfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are No &#8216;Colors&#8217; There is Only Light</title>
		<link>http://premiumblend.net/2011/08/24/there-are-no-colors-there-is-only-light/</link>
		<comments>http://premiumblend.net/2011/08/24/there-are-no-colors-there-is-only-light/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print & Graphic Work]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2803</guid>
		<description><![CDATA[The grey tiles on the left look blue and the grey tiles on the right look yellow. But they are grey in each image. Beau Lotto is appearing on the BBC&#8217;s Horizon show with a program called Do You See What I See?  about color perception where he explains that color (or colour) is not in [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/08/24/there-are-no-colors-there-is-only-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Book Economics: 3 Hours of Entertainment for $120. Is This Sustainable?</title>
		<link>http://premiumblend.net/2011/07/18/comic-book-economics-3-hours-of-entertainment-for-120-is-this-sustainable/</link>
		<comments>http://premiumblend.net/2011/07/18/comic-book-economics-3-hours-of-entertainment-for-120-is-this-sustainable/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Print & Graphic Work]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2705</guid>
		<description><![CDATA[I’m a long time comic book fan, going back to the early 1960s. I agree with the late Harvey Pekar’s view that comics are words and pictures and, despite the medium’s fixation in America with long underwear super heros, there’s no inherent limitation in how good either the pictures or words can be. Recently I [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/07/18/comic-book-economics-3-hours-of-entertainment-for-120-is-this-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nietzche Family Circus</title>
		<link>http://premiumblend.net/2011/06/01/the-nietzche-family-circus/</link>
		<comments>http://premiumblend.net/2011/06/01/the-nietzche-family-circus/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Print & Graphic Work]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2548</guid>
		<description><![CDATA[Bill Keane&#8217;s The Family Circus appears in over 1,300 newspapers and is &#8216;read&#8217; by millions of Americans each day of the week. It began in 1960 and is still going strong. Considering the generally low quality of most syndicated strips these days, it&#8217;s a bit surprising to me how often this particular one panel cartoon [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/06/01/the-nietzche-family-circus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Postal System is Near Collapse &#8211; Business Week</title>
		<link>http://premiumblend.net/2011/05/30/the-us-postal-system-is-near-collapse-business-week/</link>
		<comments>http://premiumblend.net/2011/05/30/the-us-postal-system-is-near-collapse-business-week/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Print & Graphic Work]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2544</guid>
		<description><![CDATA[If you want to understand the crisis in the US postal system, you need to read this article in Business Week.  I hope that steps are taken to avoid this reaching a crisis in 2011. The easiest one, in my view, is eliminating Saturday delivery. I&#8217;ve advocated that position for years, if only to my [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/05/30/the-us-postal-system-is-near-collapse-business-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photoshop brushes &#8211; Smoke Effects</title>
		<link>http://premiumblend.net/2011/05/30/free-photoshop-brushes-smoke-effects/</link>
		<comments>http://premiumblend.net/2011/05/30/free-photoshop-brushes-smoke-effects/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2537</guid>
		<description><![CDATA[There are 33 sets of excellent Photoshop smoke effect brushes collected here on the YouTheDesigner web site, all free and available in various downloadable formats. If you need smoke effects for a design project, I&#8217;m sure you can find what you&#8217;re looking for in this great collection.]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/05/30/free-photoshop-brushes-smoke-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Color Process &#8211; Adventures Deep Inside the Comic Book</title>
		<link>http://premiumblend.net/2011/05/11/four-color-process-adventures-deep-inside-the-comic-book/</link>
		<comments>http://premiumblend.net/2011/05/11/four-color-process-adventures-deep-inside-the-comic-book/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Print & Graphic Work]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2491</guid>
		<description><![CDATA[Click image for larger size. John Hilgart’s Four Color Process gallery at Posterous accurately lives up to its sub-head, &#8220;Adventures Deep Inside the Comic Book.&#8221; You&#8217;ll find a year&#8217;s worth of posts that feature close-up scans of sections of comic book panels. They vary from the recognizable to the abstract. One feature in common is [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/05/11/four-color-process-adventures-deep-inside-the-comic-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Tools Monthly &#8211; Essential for All Designers</title>
		<link>http://premiumblend.net/2011/01/26/design-tools-monthly-essential-for-all-designers/</link>
		<comments>http://premiumblend.net/2011/01/26/design-tools-monthly-essential-for-all-designers/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2335</guid>
		<description><![CDATA[I can&#8217;t believe that I&#8217;ve never written up Design Tools Monthly (though I have featured info from them in the past). DTM is billed as &#8220;The Executive Summary of Graphic Design News&#8221; and I&#8217;ve been a subscriber for more than a decade (they began back in 1992). It is that summary and much more. They [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/01/26/design-tools-monthly-essential-for-all-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Amazing 3D Comics&#8221; – Best of 1950&#8242;s 3D Comic Books edited by Craig Yoe</title>
		<link>http://premiumblend.net/2010/11/12/amazing-3d-comics-%e2%80%93-best-of-1950s-3d-comic-books-edited-by-craig-yoe/</link>
		<comments>http://premiumblend.net/2010/11/12/amazing-3d-comics-%e2%80%93-best-of-1950s-3d-comic-books-edited-by-craig-yoe/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 23:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Print & Graphic Work]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2250</guid>
		<description><![CDATA[Oh, yeah – this is gonna be sweet! Eisner Award winner comics expert and designer Craig Yoe collects the best of 1950s 3D comics by such legendary talents as Jack Kirby, Steve Ditko, Alex Toth, Russ Heath, Al Jaffee, Bob Powell, Milt Stein and puts them between hard covers. Re-mastered and restored, these works represent [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2010/11/12/amazing-3d-comics-%e2%80%93-best-of-1950s-3d-comic-books-edited-by-craig-yoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.541 seconds -->

