<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Blend &#187; Print &amp; Graphic Work</title>
	<atom:link href="http://premiumblend.net/category/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiumblend.net</link>
	<description>Web &#38; Print Graphic Design and home of the Cynodictis Project</description>
	<lastBuildDate>Sat, 05 May 2012 01:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pictaculous – Free Color Palettes Based on Your Images</title>
		<link>http://premiumblend.net/2012/05/04/pictaculous-free-color-palettes-based-on-your-images/</link>
		<comments>http://premiumblend.net/2012/05/04/pictaculous-free-color-palettes-based-on-your-images/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3352</guid>
		<description><![CDATA[Here&#8217;s a nifty little service brought to you by the fine folks at mailchimp, the free email marketing service. It&#8217;s called Pictaculous and it does one thing wonderfully well. You upload an image and it spits back a color palette based on it. I find this sort of thing very useful in the early stages of a [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/05/04/pictaculous-free-color-palettes-based-on-your-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bleach Images in Photoshop from Mac&#124;Life</title>
		<link>http://premiumblend.net/2012/04/21/how-to-bleach-images-in-photoshop-from-maclife/</link>
		<comments>http://premiumblend.net/2012/04/21/how-to-bleach-images-in-photoshop-from-maclife/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3291</guid>
		<description><![CDATA[The bleached out color effect is a popular one these days and you may have wondered exactly how this is achieved. This tutorial on the &#8220;bleach bypass process&#8221; by Rob Lawton from the Mac&#124;Life website shows you how to do it in clear, easy to follow steps. I&#8217;ve been a subscriber to their print magazine [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/04/21/how-to-bleach-images-in-photoshop-from-maclife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dain Fagerholm&#8217;s Stereoscopic Drawings</title>
		<link>http://premiumblend.net/2012/03/29/dain-fagerholms-stereoscopic-drawings/</link>
		<comments>http://premiumblend.net/2012/03/29/dain-fagerholms-stereoscopic-drawings/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3215</guid>
		<description><![CDATA[Seattle-based artist/illustrator Dain Fagerholm is making excellent use of the classic Compuserve GIF (Graphics Interchange Format) to create wobble-stereoscopic drawings (see examples below). The second version of the GIF format (released in 1989) supported animation on multiple file layers with a palette of 256 colors and has been responsible for some of the most annoying visuals [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/03/29/dain-fagerholms-stereoscopic-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Illusion of the Day</title>
		<link>http://premiumblend.net/2012/03/26/optical-illusion-of-the-day/</link>
		<comments>http://premiumblend.net/2012/03/26/optical-illusion-of-the-day/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3164</guid>
		<description><![CDATA[I found this one on the InterWebs today and thought it was worth sharing. I didn&#8217;t find any credit for it, so if someone knows who created it I&#8217;d be happy to acknowledge their artistry. The illusion of kinetic motion as your eyes scan this design is very impressive.  Click on image for larger size and [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/03/26/optical-illusion-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rolling Stone&#8217;s &#8220;Lips&#8221; Logo was Created by Jon Pasche, not Andy Warhol</title>
		<link>http://premiumblend.net/2012/03/26/the-rolling-stones-lips-logo-was-created-by-jon-pasche-not-andy-warhol/</link>
		<comments>http://premiumblend.net/2012/03/26/the-rolling-stones-lips-logo-was-created-by-jon-pasche-not-andy-warhol/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3159</guid>
		<description><![CDATA[Credit Where Credit is Due Department: I&#8217;ve read over and over again that Andy Warhol created the lips and tongue logo for the Rolling Stones and would like to put this canard to rest once and for all.  The original artwork (below) for the design is now in London&#8217;s Victoria and Albert Museum. From their [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/03/26/the-rolling-stones-lips-logo-was-created-by-jon-pasche-not-andy-warhol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Mac Software Bundles – at Great Prices for a Limited Time</title>
		<link>http://premiumblend.net/2011/12/15/great-mac-software-bundles-at-great-prices-for-a-limited-time/</link>
		<comments>http://premiumblend.net/2011/12/15/great-mac-software-bundles-at-great-prices-for-a-limited-time/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3008</guid>
		<description><![CDATA[MacUpdate is offering a bundle of 12 applications, including the essential repair utility Tech Tool Pro 6. A total retail value of  $741 for only $49.99 (a 94% discount, saving you $691). As of this writing you&#8217;ve got 6 days to take advantage of this offer. BundleHunt is also offering 12 applications for $49.99, (95% off a [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/12/15/great-mac-software-bundles-at-great-prices-for-a-limited-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Just My Type&#8221; by Simon Garfield: My Favorite Book So Far This Year in Any Category</title>
		<link>http://premiumblend.net/2011/09/10/just-my-type-by-simon-garfield/</link>
		<comments>http://premiumblend.net/2011/09/10/just-my-type-by-simon-garfield/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2836</guid>
		<description><![CDATA[Just My Type by Simon Garfield is a unique book about a subject that is all around us and, except for professional graphic designers, mostly ignored by the general public. However below the radar the subject of typefaces may be, it is also abundantly clear that they exert an enormous influence on how we perceive [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/09/10/just-my-type-by-simon-garfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are No &#8216;Colors&#8217; There is Only Light</title>
		<link>http://premiumblend.net/2011/08/24/there-are-no-colors-there-is-only-light/</link>
		<comments>http://premiumblend.net/2011/08/24/there-are-no-colors-there-is-only-light/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print & Graphic Work]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2803</guid>
		<description><![CDATA[The grey tiles on the left look blue and the grey tiles on the right look yellow. But they are grey in each image. Beau Lotto is appearing on the BBC&#8217;s Horizon show with a program called Do You See What I See?  about color perception where he explains that color (or colour) is not in [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/08/24/there-are-no-colors-there-is-only-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Book Economics: 3 Hours of Entertainment for $120. Is This Sustainable?</title>
		<link>http://premiumblend.net/2011/07/18/comic-book-economics-3-hours-of-entertainment-for-120-is-this-sustainable/</link>
		<comments>http://premiumblend.net/2011/07/18/comic-book-economics-3-hours-of-entertainment-for-120-is-this-sustainable/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Print & Graphic Work]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2705</guid>
		<description><![CDATA[I’m a long time comic book fan, going back to the early 1960s. I agree with the late Harvey Pekar’s view that comics are words and pictures and, despite the medium’s fixation in America with long underwear super heros, there’s no inherent limitation in how good either the pictures or words can be. Recently I [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/07/18/comic-book-economics-3-hours-of-entertainment-for-120-is-this-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nietzche Family Circus</title>
		<link>http://premiumblend.net/2011/06/01/the-nietzche-family-circus/</link>
		<comments>http://premiumblend.net/2011/06/01/the-nietzche-family-circus/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Print & Graphic Work]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2548</guid>
		<description><![CDATA[Bill Keane&#8217;s The Family Circus appears in over 1,300 newspapers and is &#8216;read&#8217; by millions of Americans each day of the week. It began in 1960 and is still going strong. Considering the generally low quality of most syndicated strips these days, it&#8217;s a bit surprising to me how often this particular one panel cartoon [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/06/01/the-nietzche-family-circus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.568 seconds -->

