<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Blend &#187; Web Design</title>
	<atom:link href="http://premiumblend.net/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiumblend.net</link>
	<description>Web &#38; Print Graphic Design and home of the Cynodictis Project</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook: You Are Not Its Customer, You Are Its Product</title>
		<link>http://premiumblend.net/2012/02/05/facebook-you-are-not-its-customer-you-are-its-product/</link>
		<comments>http://premiumblend.net/2012/02/05/facebook-you-are-not-its-customer-you-are-its-product/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3115</guid>
		<description><![CDATA[Now it’s not just about whether my dinner will be interrupted by a telemarketer. It’s about whether my dreams will be dashed by the collection of bits and bytes over which I have no control and for which companies are currently unaccountable. – Lori Andrews Orwell&#8217;s Big Brother is here and instead of coercing you to [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/02/05/facebook-you-are-not-its-customer-you-are-its-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WordPress Journey: Infographic</title>
		<link>http://premiumblend.net/2012/01/12/the-wordpress-journey-infographic/</link>
		<comments>http://premiumblend.net/2012/01/12/the-wordpress-journey-infographic/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3073</guid>
		<description><![CDATA[Obviously, I&#8217;m a fan of WordPress for content management and as a modular way of creating websites with advanced functionality. Here&#8217;s an infographic that gives on overview of WordPress&#8217; development. . .click on image for larger size.]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/01/12/the-wordpress-journey-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Mac Software Bundles – at Great Prices for a Limited Time</title>
		<link>http://premiumblend.net/2011/12/15/great-mac-software-bundles-at-great-prices-for-a-limited-time/</link>
		<comments>http://premiumblend.net/2011/12/15/great-mac-software-bundles-at-great-prices-for-a-limited-time/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3008</guid>
		<description><![CDATA[MacUpdate is offering a bundle of 12 applications, including the essential repair utility Tech Tool Pro 6. A total retail value of  $741 for only $49.99 (a 94% discount, saving you $691). As of this writing you&#8217;ve got 6 days to take advantage of this offer. BundleHunt is also offering 12 applications for $49.99, (95% off a [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/12/15/great-mac-software-bundles-at-great-prices-for-a-limited-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email is Dead? So say the Pundits, but the Numbers Tell a Different Story</title>
		<link>http://premiumblend.net/2011/09/14/email-is-dead-so-say-the-pundits-but-the-numbers-tell-a-different-story/</link>
		<comments>http://premiumblend.net/2011/09/14/email-is-dead-so-say-the-pundits-but-the-numbers-tell-a-different-story/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2853</guid>
		<description><![CDATA[I&#8217;ve been a big fan of Leo Laporte and his This Week in Technology (TWIT) podcast for years. He&#8217;s been so successful that he now has a network of video and audio podcasts covering a wide range of digital topics; This Week in Google, TWIT Photo, Security Now, iPad Today, MacBreak Weekly, Windows Weekly, Tech [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/09/14/email-is-dead-so-say-the-pundits-but-the-numbers-tell-a-different-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Just My Type&#8221; by Simon Garfield: My Favorite Book So Far This Year in Any Category</title>
		<link>http://premiumblend.net/2011/09/10/just-my-type-by-simon-garfield/</link>
		<comments>http://premiumblend.net/2011/09/10/just-my-type-by-simon-garfield/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2836</guid>
		<description><![CDATA[Just My Type by Simon Garfield is a unique book about a subject that is all around us and, except for professional graphic designers, mostly ignored by the general public. However below the radar the subject of typefaces may be, it is also abundantly clear that they exert an enormous influence on how we perceive [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/09/10/just-my-type-by-simon-garfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Round-Up: Muse from Adobe, HTML 5, Trends &amp; Ideas</title>
		<link>http://premiumblend.net/2011/08/24/web-design-round-up-muse-from-adobe-html-5-trends-ideas/</link>
		<comments>http://premiumblend.net/2011/08/24/web-design-round-up-muse-from-adobe-html-5-trends-ideas/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2785</guid>
		<description><![CDATA[Adobe has released a free a beta of Muse, a new web authoring software that allows you to produce a high quality web site without writing code. In their promotion for Muse Adobe mentions that you can &#8220;focus on design rather than technology. . .as flexibly and powerfully as you do in Adobe InDesign.&#8221; So [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/08/24/web-design-round-up-muse-from-adobe-html-5-trends-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 vs Flash infographic</title>
		<link>http://premiumblend.net/2011/08/06/html5-vs-flash-infographic/</link>
		<comments>http://premiumblend.net/2011/08/06/html5-vs-flash-infographic/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2769</guid>
		<description><![CDATA[There&#8217;s a battle for animation in your browser that will begin seriously heating up over the next year. Will the video capabilities of HTML5 mean the end of Adobe&#8217;s Flash? How badly has Apple&#8217;s ban on Flash on mobile devices hurt the program? More than the poor implementations of Flash by web designers who value [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/08/06/html5-vs-flash-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Your Data Live?</title>
		<link>http://premiumblend.net/2011/07/27/where-does-your-data-live/</link>
		<comments>http://premiumblend.net/2011/07/27/where-does-your-data-live/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2748</guid>
		<description><![CDATA[The folks at Mozy, who offer online, off site &#8220;cloud&#8221; based storage for the data that lives as ones and zeros on your hard drives, MP3 players, SSDs, external drives and network back-ups have created an infographic that shows where your information is stored geographically (along with other interesting statistics). Fascinating stuff, I think. Click [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/07/27/where-does-your-data-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Web Design by KISSmetrics</title>
		<link>http://premiumblend.net/2011/07/17/the-evolution-of-web-design-by-kissmetrics/</link>
		<comments>http://premiumblend.net/2011/07/17/the-evolution-of-web-design-by-kissmetrics/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 12:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2692</guid>
		<description><![CDATA[KISSmetrics, an online marketing and customer acquisition blog, has a great infographic about the history and development of web design. There&#8217;s also a lot of solid content on their site that&#8217;s informed by the use of similar excellent infographics. Well worthing checking out if you&#8217;d like to understand things like say, the most effective day [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/07/17/the-evolution-of-web-design-by-kissmetrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photoshop brushes &#8211; Smoke Effects</title>
		<link>http://premiumblend.net/2011/05/30/free-photoshop-brushes-smoke-effects/</link>
		<comments>http://premiumblend.net/2011/05/30/free-photoshop-brushes-smoke-effects/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2537</guid>
		<description><![CDATA[There are 33 sets of excellent Photoshop smoke effect brushes collected here on the YouTheDesigner web site, all free and available in various downloadable formats. If you need smoke effects for a design project, I&#8217;m sure you can find what you&#8217;re looking for in this great collection.]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/05/30/free-photoshop-brushes-smoke-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.606 seconds -->

