<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Blend &#187; Web Design</title>
	<atom:link href="http://premiumblend.net/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiumblend.net</link>
	<description>Web &#38; Print Graphic Design and home of the Cynodictis Project</description>
	<lastBuildDate>Sat, 05 May 2012 01:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pictaculous – Free Color Palettes Based on Your Images</title>
		<link>http://premiumblend.net/2012/05/04/pictaculous-free-color-palettes-based-on-your-images/</link>
		<comments>http://premiumblend.net/2012/05/04/pictaculous-free-color-palettes-based-on-your-images/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3352</guid>
		<description><![CDATA[Here&#8217;s a nifty little service brought to you by the fine folks at mailchimp, the free email marketing service. It&#8217;s called Pictaculous and it does one thing wonderfully well. You upload an image and it spits back a color palette based on it. I find this sort of thing very useful in the early stages of a [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/05/04/pictaculous-free-color-palettes-based-on-your-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans and their Social Media: Infographic</title>
		<link>http://premiumblend.net/2012/04/29/americans-and-their-social-media-infographic/</link>
		<comments>http://premiumblend.net/2012/04/29/americans-and-their-social-media-infographic/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3324</guid>
		<description><![CDATA[I remain a skeptic about the true value of Social Media to their many users. Collecting all that personal data about us is quite valuable to the Dark Overlords of the Interwebs – I&#8217;m looking at you, Mr. Zuckerburg – and, obviously, governments. It seems to me that a week doesn&#8217;t go by without news [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/04/29/americans-and-their-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bleach Images in Photoshop from Mac&#124;Life</title>
		<link>http://premiumblend.net/2012/04/21/how-to-bleach-images-in-photoshop-from-maclife/</link>
		<comments>http://premiumblend.net/2012/04/21/how-to-bleach-images-in-photoshop-from-maclife/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3291</guid>
		<description><![CDATA[The bleached out color effect is a popular one these days and you may have wondered exactly how this is achieved. This tutorial on the &#8220;bleach bypass process&#8221; by Rob Lawton from the Mac&#124;Life website shows you how to do it in clear, easy to follow steps. I&#8217;ve been a subscriber to their print magazine [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/04/21/how-to-bleach-images-in-photoshop-from-maclife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Stats Infographic from Yoast</title>
		<link>http://premiumblend.net/2012/04/20/wordpress-stats-infographic-from-yoast/</link>
		<comments>http://premiumblend.net/2012/04/20/wordpress-stats-infographic-from-yoast/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3261</guid>
		<description><![CDATA[Click image for larger size.]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/04/20/wordpress-stats-infographic-from-yoast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is Evil: 5 Binding Terms of Service That Should Give You Pause</title>
		<link>http://premiumblend.net/2012/04/20/facebook-is-evil-5-binding-terms-of-service-that-should-give-you-pause/</link>
		<comments>http://premiumblend.net/2012/04/20/facebook-is-evil-5-binding-terms-of-service-that-should-give-you-pause/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3229</guid>
		<description><![CDATA[If you know me, and you probably don&#8217;t, I think Facebook is evil, as I&#8217;ve said before. Any group, online or off, with close to a billion members is one I want to avoid on the Groucho principal:  &#8221;I refuse to join any club that would have me as a member.&#8221; I was once told that because I wasn&#8217;t on [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/04/20/facebook-is-evil-5-binding-terms-of-service-that-should-give-you-pause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: You Are Not Its Customer, You Are Its Product</title>
		<link>http://premiumblend.net/2012/02/05/facebook-you-are-not-its-customer-you-are-its-product/</link>
		<comments>http://premiumblend.net/2012/02/05/facebook-you-are-not-its-customer-you-are-its-product/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lagniappe]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3115</guid>
		<description><![CDATA[Now it’s not just about whether my dinner will be interrupted by a telemarketer. It’s about whether my dreams will be dashed by the collection of bits and bytes over which I have no control and for which companies are currently unaccountable. – Lori Andrews Orwell&#8217;s Big Brother is here and instead of coercing you to [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/02/05/facebook-you-are-not-its-customer-you-are-its-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WordPress Journey: Infographic</title>
		<link>http://premiumblend.net/2012/01/12/the-wordpress-journey-infographic/</link>
		<comments>http://premiumblend.net/2012/01/12/the-wordpress-journey-infographic/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3073</guid>
		<description><![CDATA[Obviously, I&#8217;m a fan of WordPress for content management and as a modular way of creating websites with advanced functionality. Here&#8217;s an infographic that gives on overview of WordPress&#8217; development. . .click on image for larger size.]]></description>
		<wfw:commentRss>http://premiumblend.net/2012/01/12/the-wordpress-journey-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Mac Software Bundles – at Great Prices for a Limited Time</title>
		<link>http://premiumblend.net/2011/12/15/great-mac-software-bundles-at-great-prices-for-a-limited-time/</link>
		<comments>http://premiumblend.net/2011/12/15/great-mac-software-bundles-at-great-prices-for-a-limited-time/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=3008</guid>
		<description><![CDATA[MacUpdate is offering a bundle of 12 applications, including the essential repair utility Tech Tool Pro 6. A total retail value of  $741 for only $49.99 (a 94% discount, saving you $691). As of this writing you&#8217;ve got 6 days to take advantage of this offer. BundleHunt is also offering 12 applications for $49.99, (95% off a [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/12/15/great-mac-software-bundles-at-great-prices-for-a-limited-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email is Dead? So say the Pundits, but the Numbers Tell a Different Story</title>
		<link>http://premiumblend.net/2011/09/14/email-is-dead-so-say-the-pundits-but-the-numbers-tell-a-different-story/</link>
		<comments>http://premiumblend.net/2011/09/14/email-is-dead-so-say-the-pundits-but-the-numbers-tell-a-different-story/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2853</guid>
		<description><![CDATA[I&#8217;ve been a big fan of Leo Laporte and his This Week in Technology (TWIT) podcast for years. He&#8217;s been so successful that he now has a network of video and audio podcasts covering a wide range of digital topics; This Week in Google, TWIT Photo, Security Now, iPad Today, MacBreak Weekly, Windows Weekly, Tech [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/09/14/email-is-dead-so-say-the-pundits-but-the-numbers-tell-a-different-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Just My Type&#8221; by Simon Garfield: My Favorite Book So Far This Year in Any Category</title>
		<link>http://premiumblend.net/2011/09/10/just-my-type-by-simon-garfield/</link>
		<comments>http://premiumblend.net/2011/09/10/just-my-type-by-simon-garfield/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Graphic Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://premiumblend.net/?p=2836</guid>
		<description><![CDATA[Just My Type by Simon Garfield is a unique book about a subject that is all around us and, except for professional graphic designers, mostly ignored by the general public. However below the radar the subject of typefaces may be, it is also abundantly clear that they exert an enormous influence on how we perceive [...]]]></description>
		<wfw:commentRss>http://premiumblend.net/2011/09/10/just-my-type-by-simon-garfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.516 seconds -->

